LogoManager Classic is designed to work with a wide range of phones in the Nokia GSM range (this usually excludes CDMA/TDMA/Analog phones, common in North America and elsewhere). Note: for colour and polyphonic phones, please see LogoManager Pro Suite, not LogoManager Classic. The following table summarises compatibility reports that have been received by users, and does not necessarily guarantee full operation on these phones. Please feel free to try out the trial version of LogoManager to fully ascertain compatibility with your particular handset.
Model | Connection | Operator Logos |
Ringtones | Startup Logos |
Group Graphics |
Picture messages |
Screen Savers |
1100 | Cable | - | - | - | |||
1110 | Cable | - | - | - | |||
3210 | Cable | See Note 4 | - | - | |||
33107 | Cable | See Note 4 | - | ||||
3330 | Cable/WAP | See Note 4 | - | ||||
3350 | Cable/WAP | See Note 4 | - | ||||
3390 | Cable | See Note 6 | See Notes 4,5 | - | |||
3410 | Cable/WAP | See Note 4 | - | ||||
3395 | Cable | See Note 6 | See Notes 4,5 | - | |||
5110 | Cable | - | - | - | - | - | |
nk402 | Cable | - | - | - | - | - | |
5190 | Cable | V5.81 | V5.81 | - | - | - | - |
6110 | Cable/DirectIR | - | - | ||||
6130 | Cable/DirectIR | - | - | ||||
6138 | Cable/DirectIR | - | - | ||||
nk702 | Cable/DirectIR | - | - | ||||
6150 | Cable/DirectIR | - | - | ||||
6150e | Cable/DirectIR | - | - | ||||
6190 | Cable | V5.83 | V5.53 | V5.30 | - | - | |
71102 | Cable/IrDA | - | - | ||||
7160 | IrDA | - | See Note 5 | - | - | ||
7190 | Cable/IrDA | See Note 6 | See Note 5 | - | - | ||
6210 | Cable/IrDA | - | |||||
6250 | Cable/IrDA | - | |||||
8210 | IrDA/DirectIRą | - | |||||
8250 | IrDA | ||||||
8290 | IrDA | See Note 6 | See Note 5 | - | |||
8310 | IrDA | - | |||||
8810 | DirectIRą | - | - | ||||
8850 | IrDA/DirectIRą | - | |||||
8890 | IrDA | See Note 6 | See Note 5 | - | |||
|
|||||||
6120 | MBUS Cable7 | - | - | - | - | - | |
5160 | MBUS Cable | - | - | - | - | - | |
6160 | MBUS Cable | - | - | - | - | - | |
8110i | - | - | Incoming | - | - | - | - |
nk503 | - | - | Incoming | - | - | - | - |
9000i | - | - | Incoming | - | - | - | - |
91103 | Cable (not DLR-2) | - | - |
Note 1: DirectIR can only be used in conjunction
with 2 player snake mode on some handsets.
Note 2: Design problems in some versions of the 7110 itself mean that correct operation
cannot be guaranteed (contact your service centre for an upgrade if you are
unsure), however most handsets have no problems. Infrared may
be more reliable than cable on this handset.
Note 3: The 9110 requires a special MBUS service cable. Phonebook
management/SMS not supported.
Note 4: Later versions of the 3210 contain an animated startup logo that
overrides the custom startup logo. The animated logo can be removed using
special software, available on request.
Note 5: Some operators override the startup logo feature on this
phone.
Note 6: Some SIM cards conflict with certain versions of this phone, affecting
operator logos - contact your operator if affected.
Note 7: Phonebook only supported on V4.24 of the 3310 or
later.
Terms used:
Cable - connection via DAU-9 compatible data cable (the DLR-3
can also be used with the 6210 and 7110)
DirectIR
- works when bypassing the IrDA drivers and in conjunction with a
generic IR port or supported dongle
IrDA - works with the standard Windows IrDA
drivers. Windows 95 users may also need to use the separate IR
update tool
MBUS - works with MBUS cable (DAU-9 compatible, not DLR-2),
with LogoManager configured for MBUS
SMS - works via Phase 2 text messaging where
available. A cable or IR port is still required.
WAP - animated screensavers can be uploaded to this handset via the
Internet/WAP
Vx.xx - only compatible with specified phone
firmware versions and later
Incoming - although not directly compatible,
this handset can receive this type of message sent from other
phones via SMS